Date/Time | Roll description | Result |
2024-11-21 09:15:40 | Cassidy rolls 11 dice to Skateboarding (9-again) | 10,4,8,2,1, 8,1,9,3,1, 4,7,9,8 (6 successes) |
2024-11-21 08:17:27 | 1 rolls 10 dice to 1 (rote action) | |
2024-11-21 08:17:22 | 1 rolls 10 dice to 1 (rote action) | |
2024-11-21 08:17:18 | 1 rolls 10 dice to 1 (rote action) | 8, |
2024-11-21 08:17:15 | 1 rolls 10 dice to 1 (rote action) | 8,8, |
2024-11-21 08:17:09 | 1 rolls 10 dice to 1 (rote action) | |
2024-11-21 08:17:05 | 1 rolls 10 dice to 1 (rote action) | |
2024-11-21 03:49:58 | CAD/T rolls 19 dice to Fight (used willpower) | 8,3,4,3,5, 9,5,2,4,8, 2,7,9,5,8, 9,10,7,8,1 (8 successes) |
2024-11-21 03:48:34 | CAD/T rolls 7 dice to Fight (used willpower) | 2,5,10,2,2, 4,4,10,4 (2 successes) |
2024-11-21 03:47:30 | CAD/T rolls 19 dice to Fight (used willpower) | 6,4,4,7,10, 6,4,10,9,1, 1,8,8,2,3, 6,1,8,5,6, 2 (6 successes) |
2024-11-21 03:45:55 | CAD/T rolls 8 dice to Fight (9-again, rote action) | |
2024-11-21 03:44:18 | CAD/T rolls 2 dice to Fight | 3,10,1 (1 success) |
2024-11-21 03:43:23 | CAD/T rolls 12 dice to Fight | 10,3,10,3,1, 5,1,7,6,2, 1,5,8,1 (3 successes) |
2024-11-21 03:43:20 | CAD/T rolls 12 dice to Fight | 2,4,1,6,7, 1,5,6,6,3, 5,3 (0 successes) |
2024-11-21 03:40:15 | CAD/T rolls 1 die for initiative | 2 (initiative roll) |
2024-11-21 03:39:16 | CAD/T rolls 9 dice to Fight | 4,1,3,6,3, 4,10,3,9,7 (2 successes) |
2024-11-21 03:36:39 | CAD/T rolls 6 dice to Fight (9-again, rote action) | 8,10, |
2024-11-21 03:34:44 | CAD/T rolls 9 dice to Fight | 3,4,8,4,5, 4,5,2,6 (1 success) |
2024-11-21 03:31:18 | CAD/T rolls 14 dice to Fight | 6,7,5,10,6, 6,10,4,3,8, 6,2,6,8,9, 4 (5 successes) |
2024-11-21 03:30:11 | CAD/T rolls 15 dice to Fight | 5,2,10,5,2, 7,7,10,10,3, 5,1,3,3,7, 6,4,6 (3 successes) |
2024-11-21 03:27:47 | CAD/T rolls 1 die for initiative | 1 (initiative roll) |
Hits since February 27th, 2005: 135922