| Date/Time | Roll description | Result |
| 2026-09-13 11:55:11 | Literallius rolls 3 dice to think | 1,6,3 (0 successes) |
| 2026-09-13 11:52:24 | Literallius rolls 2 dice to composire | 4,4 (0 successes) |
| 2026-09-13 11:50:29 | Nosoi rolls 5 dice to sneak | 2,3,1,4,7 (0 successes) |
| 2026-09-13 11:50:10 | Literallius rolls 2 dice to sneak | 1,4 (0 successes) |
| 2026-09-13 11:50:03 | Kerkylas rolls 3 dice to Stealth | 9,8,7 (2 successes) |
| 2026-09-07 03:43:06 | Azreal rolls 3 dice to First Aid | 4,1,8 (1 success) |
| 2026-09-06 19:17:02 | Reggie rolls 6 dice to Str+Brawl (9-again) | 9,1,4,9,10, 9,2,3,10,9, 6,8 (7 successes) |
| 2026-09-06 19:04:01 | Reggie rolls 6 dice to Str+Brawl | 9,4,1,8,5, 3 (2 successes) |
| 2026-09-06 18:56:55 | Reggie rolls 10 dice to Str+Brawl | 2,6,1,6,8, 10,6,2,8,1, 10,10,9 (6 successes) |
| 2026-09-06 18:54:27 | Reggie rolls 1 die to Initiative | 4 (0 successes) |
| 2026-09-06 18:51:47 | Reggie rolls 5 dice to Int+Occ | 2,6,6,10,4, 10,1 (2 successes) |
| 2026-09-06 18:51:44 | Reggie rolls 1 die to Int+Occ | 5 (0 successes) |
| 2026-09-06 01:47:13 | Amber rolls 5 dice to Lie | 9,3,7,6,3 (1 success) |
| 2026-09-06 01:44:05 | punkasses rolls 5 dice to catch a lie | 1,10,3,3,10, 9,3 (3 successes) |
| 2026-09-05 23:12:07 | Madeline rolls 10 dice to Bye Bye (rote action) | 8,10, |
| 2026-09-05 22:50:24 | Arthur L. Graves rolls 2 dice to Breaking Point | 8,3 (1 success) |
| 2026-09-05 22:50:13 | Arthur L. Graves rolls 10 dice to Breaking Point | 4,10,7,9,6, 9,7,6,5,4, 1 (3 successes) |
| 2026-09-05 22:48:50 | Caroline/Nate rolls 1 die to Chance die clarity | 4 (0 successes) |
| 2026-09-05 22:39:55 | Hazel/Jasmine rolls 14 dice to Heart Seal (used willpower) | 8,9,5,4,2, 10,10,7,4,6, 5,5,3,3,1, 5 (4 successes) |
| 2026-09-05 22:39:49 | Hazel/Jasmine rolls 20 dice to Heart Seal | 10,2,8,5,6, 4,6,8,8,8, 5,5,8,5,3, 10,5,4,10,2, 1,9,6 (9 successes) |
| 2026-09-05 22:39:29 | Hazel/Jasmine rolls 20 dice to Heart Seal | 4,2,6,4,4, 10,10,2,5,5, 6,8,1,2,1, 6,6,3,7,4, 3,2 (3 successes) |
Hits since February 27th, 2005: 135922