| Date/Time | Roll description | Result |
| 2026-10-05 17:07:09 | Test rolls 20 dice to melee | 4,2,7,2,2, 10,6,9,5,2, 7,10,7,1,8, 3,7,10,5,1, 5,6,5 (5 successes) |
| 2026-10-05 17:07:00 | Test rolls 19 dice to melee | 10,6,8,4,1, 6,9,3,8,9, 4,4,4,8,5, 6,4,4,7,2 (6 successes) |
| 2026-10-04 14:02:29 | The Hedge rolls 8 dice to Chase | 7,4,8,3,4, 5,2,1 (1 success) |
| 2026-10-04 14:02:25 | Literalius of Patmos rolls 7 dice to horse 2 | 2,4,7,10,7, 10,4,5,3 (2 successes) |
| 2026-10-04 14:02:18 | The Hedge rolls 8 dice to Chase | 7,4,2,9,3, 3,7,10,9 (3 successes) |
| 2026-10-04 14:00:12 | Literalius of Patmos rolls 1 die to horse | 9 (1 success) |
| 2026-10-04 14:00:07 | The Hedge rolls 1 die to Initiative | 10,7 (1 success) |
| 2026-10-04 14:00:05 | Literalius of Patmos rolls 7 dice to horse | 7,9,6,9,9, 9,1 (4 successes) |
| 2026-10-04 13:52:45 | Nosoi's Hound rolls 3 dice to Help Track | 2,9,1 (1 success) |
| 2026-10-04 13:49:49 | Literalius of Patmos rolls 2 dice to 2 | 5,5 (0 successes) |
| 2026-10-04 13:49:32 | Kerkylas rolls 3 dice to wits+survival | 3,2,7 (0 successes) |
| 2026-10-04 13:03:18 | Literalius of Patmos rolls 2 dice to 2 | 3,1 (0 successes) |
| 2026-10-02 23:05:22 | Hiroka Atsushi rolls 7 dice to Double Gun Barrage | 10,6,9,6,6, 10,4,1,5 (3 successes) |
| 2026-10-02 23:05:19 | Hiroka Atsushi rolls 8 dice to Double Gun Barrage | 10,9,6,8,1, 7,6,7,7 (3 successes) |
| 2026-10-02 23:04:58 | Hiroka Atsushi rolls 9 dice to Double Gun Barrage | 4,1,1,8,8, 1,5,7,8 (3 successes) |
| 2026-10-02 23:00:40 | Tengu Pirates rolls 1 die to Swashbuckle! | 7 (0 successes) |
| 2026-10-02 22:59:35 | Tengu Pirates rolls 10 dice to Swashbuckle! | 1,10,7,9,5, 10,6,6,8,10, 1,6,5 (5 successes) |
| 2026-10-02 22:58:44 | Tengu Pirates rolls 4 dice to Swashbuckle! | 2,3,5,6 (0 successes) |
| 2026-10-02 22:57:42 | SOPHIA RICHARDS!!!!! rolls 10 dice to INEXORABLE SLAAASH (9-again) | 3,4,5,10,8, 3,1,4,9,1, 10,5,3 (4 successes) |
Hits since February 27th, 2005: 135922