| Date/Time | Roll description | Result |
| 2026-10-22 23:46:02 | Robert Culliford/G rolls 7 dice to All Out (8-again, 9-again, used willpower) | 7,7,2,9,2, 6,10,10,5,9, 7 (4 successes) |
| 2026-10-22 23:45:17 | Robert Culliford/G rolls 8 dice to All Out (8-again, 9-again, rote action) | |
| 2026-10-22 23:41:01 | Lu Bu rolls 10 dice to Clawy (8-again, 9-again) | 8,8,4,3,3, 5,4,4,3,2, 6,7 (2 successes) |
| 2026-10-22 23:40:53 | Lu Bu rolls 20 dice to Clawy (8-again, 9-again) | 7,4,3,3,9, 4,1,9,7,2, 9,1,6,7,8, 1,9,4,6,8, 2,5,3,1,8, 4,1 (7 successes) |
| 2026-10-22 23:36:37 | Robert Culliford/G rolls 10 dice to All Out (8-again, 9-again) | 10,8,2,2,8, 5,5,6,6,9, 9,4,9,3,6, 2 (6 successes) |
| 2026-10-22 23:35:04 | Robert Culliford/G rolls 13 dice to All Out (8-again, 9-again) | 6,10,10,1,10, 3,10,8,9,2, 7,6,3,4,8, 8,3,4,6,2, 6 (8 successes) |
| 2026-10-22 23:30:26 | Robert Culliford/G rolls 11 dice to All Out (8-again, 9-again, used willpower) | 5,6,5,9,4, 5,8,8,9,2, 7,10,10,5,8, 4,3,7 (7 successes) |
| 2026-10-22 23:26:42 | Lu Bu rolls 7 dice to Clawy (8-again, 9-again) | 5,6,7,5,6, 1,9,3 (1 success) |
| 2026-10-22 23:26:37 | Lu Bu rolls 20 dice to Clawy (8-again, 9-again) | 10,3,10,6,5, 4,1,4,1,5, 5,4,4,7,1, 4,2,4,1,9, 1,5,6 (3 successes) |
| 2026-10-22 23:22:06 | Robert Culliford/G rolls 4 dice to All Out (8-again, 9-again, used willpower) | 1,4,8,1,7 (1 success) |
| 2026-10-22 23:18:03 | Robert Culliford/G rolls 11 dice to All Out (8-again, 9-again, used willpower) | 9,6,9,8,7, 7,8,8,8,1, 2,8,10,8,10, 3,2,1,3,7, 3 (10 successes) |
| 2026-10-22 23:13:52 | Lu Bu rolls 6 dice to Stabby! | 10,7,7,9,6, 4,2 (2 successes) |
| 2026-10-22 23:13:48 | Lu Bu rolls 20 dice to Stabby! (8-again, 9-again) | 2,2,3,6,8, 5,7,2,2,1, 8,5,8,1,4, 1,8,7,9,10, 3,1,4,10,6, 6,5 (7 successes) |
| 2026-10-22 23:13:09 | Lu Bu rolls 9 dice to Stabby! (8-again, 9-again) | 8,5,10,9,8, 2,3,6,5,9, 2,3,2,3 (5 successes) |
| 2026-10-22 23:13:06 | Lu Bu rolls 20 dice to Stabby! (8-again, 9-again) | 4,3,10,5,5, 3,6,4,10,7, 10,2,5,3,9, 1,10,9,1,2, 2,5,7,8,1, 7,10,5 (8 successes) |
| 2026-10-22 23:11:46 | Lu Bu rolls 5 dice to Stabby! (rote action) | 8,10, |
| 2026-10-22 23:11:42 | Lu Bu rolls 20 dice to Stabby! (rote action) | |
| 2026-10-22 23:10:20 | Robert Culliford/G rolls 6 dice to All Out (8-again, 9-again) | 3,7,8,3,4, 10,9,5,2 (3 successes) |
| 2026-10-22 23:08:38 | Robert Culliford/G rolls 1 die for initiative | 7 (initiative roll) |
| 2026-10-22 23:05:42 | Lu Bu rolls 1 die to Stabby! (8-again, 9-again) | 1 (0 successes) |
| 2026-10-22 23:05:39 | Lu Bu rolls 20 dice to Stabby! (8-again, 9-again) | 3,7,6,2,4, 2,3,4,8,6, 5,6,5,9,9, 4,9,3,2,9, 2,3,5,7,1 (5 successes) |
Hits since February 27th, 2005: 135922