| Date/Time | Roll description | Result |
| 2026-10-23 00:22:16 | Lu Bu rolls 20 dice to Crush! (8-again, 9-again, rote action) | 9,9, |
| 2026-10-23 00:22:15 | Robert Culliford/G rolls 20 dice to Punishing the Lawbreaker (8-again, 9-again, rote action) | |
| 2026-10-23 00:22:11 | Lu Bu rolls 20 dice to Crush! (8-again, 9-again, rote action) | |
| 2026-10-23 00:19:39 | Lu Bu rolls 3 dice to Crush! (8-again, 9-again) | 7,6,3 (0 successes) |
| 2026-10-23 00:19:02 | Lu Bu rolls 20 dice to Crush! (8-again, 9-again) | 3,9,7,10,3, 5,8,4,6,6, 3,5,2,2,9, 5,2,2,5,9, 9,3,9,2,5, 1,4 (7 successes) |
| 2026-10-23 00:15:52 | Robert Culliford/G rolls 10 dice to Punishing the Lawbreaker (8-again, 9-again, used willpower, rote action) | |
| 2026-10-23 00:09:19 | Lu Bu rolls 12 dice to Crush! (8-again, 9-again) | 7,1,7,10,4, 6,9,1,1,3, 7,5,7,3 (2 successes) |
| 2026-10-22 23:56:00 | Robert Culliford/G rolls 8 dice to All Out (8-again, 9-again) | 8,6,6,6,3, 5,4,2,3 (1 success) |
| 2026-10-22 23:55:35 | Robert Culliford/G rolls 23 dice to All Out (8-again, 9-again, used willpower) | 3,9,4,3,7, 1,3,3,1,5, 2,6,10,9,1, 8,7,8,5,2, 1,4,5,5,4, 7,6,10,6 (6 successes) |
| 2026-10-22 23:54:45 | Lu Bu rolls 19 dice to Crush! (8-again, 9-again, rote action) | |
| 2026-10-22 23:54:41 | Lu Bu rolls 20 dice to Crush! (8-again, 9-again, rote action) | |
| 2026-10-22 23:52:08 | Robert Culliford/G rolls 11 dice to All Out (8-again, 9-again) | 9,8,4,2,8, 5,6,7,9,2, 7,7,10,2,2, 5 (5 successes) |
| 2026-10-22 23:46:02 | Robert Culliford/G rolls 7 dice to All Out (8-again, 9-again, used willpower) | 7,7,2,9,2, 6,10,10,5,9, 7 (4 successes) |
| 2026-10-22 23:45:17 | Robert Culliford/G rolls 8 dice to All Out (8-again, 9-again, rote action) | |
| 2026-10-22 23:41:01 | Lu Bu rolls 10 dice to Clawy (8-again, 9-again) | 8,8,4,3,3, 5,4,4,3,2, 6,7 (2 successes) |
| 2026-10-22 23:40:53 | Lu Bu rolls 20 dice to Clawy (8-again, 9-again) | 7,4,3,3,9, 4,1,9,7,2, 9,1,6,7,8, 1,9,4,6,8, 2,5,3,1,8, 4,1 (7 successes) |
| 2026-10-22 23:36:37 | Robert Culliford/G rolls 10 dice to All Out (8-again, 9-again) | 10,8,2,2,8, 5,5,6,6,9, 9,4,9,3,6, 2 (6 successes) |
| 2026-10-22 23:35:04 | Robert Culliford/G rolls 13 dice to All Out (8-again, 9-again) | 6,10,10,1,10, 3,10,8,9,2, 7,6,3,4,8, 8,3,4,6,2, 6 (8 successes) |
| 2026-10-22 23:30:26 | Robert Culliford/G rolls 11 dice to All Out (8-again, 9-again, used willpower) | 5,6,5,9,4, 5,8,8,9,2, 7,10,10,5,8, 4,3,7 (7 successes) |
| 2026-10-22 23:26:42 | Lu Bu rolls 7 dice to Clawy (8-again, 9-again) | 5,6,7,5,6, 1,9,3 (1 success) |
| 2026-10-22 23:26:37 | Lu Bu rolls 20 dice to Clawy (8-again, 9-again) | 10,3,10,6,5, 4,1,4,1,5, 5,4,4,7,1, 4,2,4,1,9, 1,5,6 (3 successes) |
Hits since February 27th, 2005: 135922