| Date/Time | Roll description | Result |
| 2026-10-25 15:06:44 | Connor Gunnarson rolls 6 dice to track suspect | 5,6,3,7,7, 3 (0 successes) |
| 2026-10-25 14:56:24 | Connor Gunnarson rolls 8 dice to Shoot suspect | 10,3,5,8,5, 8,9,3,7 (4 successes) |
| 2026-10-25 14:41:38 | Benny rolls 5 dice to Spot | 6,7,7,5,1 (0 successes) |
| 2026-10-25 14:31:54 | Connor Gunnarson rolls 6 dice to investigation | 9,4,1,10,9, 6,10,7 (4 successes) |
| 2026-10-25 14:31:42 | Connor Gunnarson rolls 3 dice to investigation | 5,1,6 (0 successes) |
| 2026-10-25 14:17:26 | Connor Gunnarson rolls 6 dice to investigation | 9,1,3,2,4, 7 (1 success) |
| 2026-10-25 14:05:58 | Benny rolls 5 dice to Spot | 6,7,10,4,2, 1 (1 success) |
| 2026-10-25 14:05:48 | Connor Gunnarson rolls 5 dice to perceptopn | 3,10,10,6,6, 9,7 (3 successes) |
| 2026-10-25 14:03:10 | Connor Gunnarson rolls 3 dice to spot | 10,5,5,8 (2 successes) |
| 2026-10-25 13:58:15 | Connor Gunnarson rolls 1 die to spot | 1 (0 successes) |
| 2026-10-25 13:43:34 | Benny rolls 5 dice to Spot | 10,3,5,7,9, 3 (2 successes) |
Hits since February 27th, 2005: 135922