| Date/Time | Roll description | Result |
| 2026-11-12 00:43:09 | Saturn/Dis Pater rolls 20 dice to JUMP | 5,1,9,6,3, 4,5,10,9,2, 7,6,6,3,5, 6,3,1,5,3, 3 (3 successes) |
| 2026-11-12 00:42:37 | Saturn/Dis Pater rolls 15 dice to JUMP | 6,1,9,8,3, 9,5,2,8,4, 1,2,1,9,4 (5 successes) |
| 2026-11-12 00:42:32 | Saturn/Dis Pater rolls 20 dice to JUMP | 7,1,9,6,9, 7,4,3,5,8, 3,4,10,10,1, 5,5,7,7,10, 6,5,1 (6 successes) |
| 2026-11-12 00:42:27 | Saturn/Dis Pater rolls 20 dice to JUMP | 8,4,9,4,8, 2,9,6,2,4, 7,1,4,1,2, 10,1,9,2,1, 10,9 (8 successes) |
| 2026-11-12 00:42:20 | Saturn/Dis Pater rolls 15 dice to JUMP | 8,7,1,3,1, 2,10,5,6,7, 1,1,3,5,1, 8 (3 successes) |
| 2026-11-12 00:42:12 | Saturn/Dis Pater rolls 15 dice to JUMP | 7,1,8,5,2, 3,5,8,7,4, 3,7,2,8,8 (4 successes) |
| 2026-11-12 00:42:09 | Saturn/Dis Pater rolls 20 dice to JUMP | 5,9,9,1,2, 4,9,8,6,2, 8,3,2,6,6, 1,1,5,3,6 (5 successes) |
| 2026-11-12 00:42:06 | Saturn/Dis Pater rolls 15 dice to JUMP | 2,5,4,10,1, 4,6,6,6,10, 5,9,4,8,1, 1,5 (4 successes) |
| 2026-11-12 00:42:02 | Saturn/Dis Pater rolls 20 dice to JUMP | 3,5,7,1,6, 10,1,3,5,1, 5,4,4,4,2, 10,8,1,10,4, 9,4,8 (6 successes) |
| 2026-11-12 00:41:59 | Saturn/Dis Pater rolls 15 dice to JUMP | 4,6,7,10,6, 5,4,7,1,10, 6,1,3,1,9, 8,1 (4 successes) |
| 2026-11-12 00:41:57 | Saturn/Dis Pater rolls 20 dice to JUMP | 9,6,2,2,5, 8,4,8,9,5, 9,7,5,4,9, 9,7,2,2,3 (7 successes) |
| 2026-11-12 00:34:03 | Saturn/Dis Pater rolls 15 dice to DIVINE LIGHTNING | 4,1,9,9,4, 2,3,10,10,2, 8,7,1,8,6, 3,1 (6 successes) |
| 2026-11-12 00:33:51 | Saturn/Dis Pater rolls 20 dice to DIVINE LIGHTNING | 6,9,3,2,1, 2,3,2,3,7, 5,8,2,2,6, 3,9,8,6,5 (4 successes) |
| 2026-11-12 00:32:19 | Saturn/Dis Pater rolls 15 dice to DIVINE LIGHTNING | 5,5,5,2,4, 7,4,8,6,4, 2,8,6,9,4 (3 successes) |
| 2026-11-12 00:32:16 | Saturn/Dis Pater rolls 20 dice to DIVINE LIGHTNING | 1,3,9,9,3, 6,3,4,4,10, 3,4,4,4,8, 4,1,5,4,3, 7 (4 successes) |
| 2026-11-12 00:29:03 | Big Mac Speed Lord rolls 12 dice to boxing (8-again, 9-again, rote action) | |
| 2026-11-12 00:28:04 | Big Mac Speed Lord rolls 4 dice to punch (9-again, rote action) | |
| 2026-11-12 00:27:55 | Big Mac Speed Lord rolls 4 dice to punch (8-again, 9-again, rote action) | 8, |
| 2026-11-12 00:19:47 | Big Mac Speed Lord rolls 14 dice to Super Dodge 2 (8-again, 9-again, rote action) | |
| 2026-11-12 00:19:25 | Big Mac Speed Lord rolls 20 dice to Super Dodge 1 (8-again, 9-again, rote action) |
Hits since February 27th, 2005: 135922