| Date/Time | Roll description | Result |
| 2026-11-12 01:02:40 | Big Mac Speed Lord rolls 16 dice to BVoxing (9-again, rote action) | 10,9, |
| 2026-11-12 01:02:24 | Big Mac Speed Lord rolls 9 dice to Super Punch (9-again, rote action) | 9, |
| 2026-11-12 01:00:02 | Saturn/Dis Pater rolls 15 dice to Burning Strike | 5,2,9,7,4, 7,4,10,6,6, 9,7,3,7,9, 3 (4 successes) |
| 2026-11-12 00:56:38 | Big Mac Speed Lord rolls 16 dice to boxing (9-again, rote action) | |
| 2026-11-12 00:55:51 | Big Mac Speed Lord rolls 16 dice to boxing (8-again, 9-again) | 6,1,6,9,8, 9,9,6,8,10, 3,2,8,5,7, 4,9,7,6,7, 7,2,10,4,2 (9 successes) |
| 2026-11-12 00:55:26 | Big Mac Speed Lord rolls 7 dice to super punch | 8,8,7,7,3, 7,10,10,1 (4 successes) |
| 2026-11-12 00:48:31 | Big Mac Speed Lord rolls 16 dice to boxing (8-again, 9-again, rote action) | 8, |
| 2026-11-12 00:48:08 | Big Mac Speed Lord rolls 7 dice to PUUUUNCH (9-again, rote action) | 9, |
| 2026-11-12 00:44:43 | Saturn/Dis Pater rolls 15 dice to JUMP | 2,6,5,4,5, 4,8,6,1,7, 1,5,7,6,5 (1 success) |
| 2026-11-12 00:44:41 | Saturn/Dis Pater rolls 20 dice to JUMP | 8,10,5,9,7, 3,7,6,7,10, 6,3,9,3,9, 7,8,1,2,4, 5,6 (7 successes) |
| 2026-11-12 00:44:33 | Saturn/Dis Pater rolls 15 dice to JUMP | 7,10,7,1,7, 9,4,5,9,10, 5,10,8,4,4, 1,2,8 (7 successes) |
| 2026-11-12 00:44:31 | Saturn/Dis Pater rolls 20 dice to JUMP | 8,6,1,2,9, 2,8,4,5,7, 1,9,6,1,8, 6,1,1,7,2 (5 successes) |
| 2026-11-12 00:44:26 | Saturn/Dis Pater rolls 15 dice to JUMP | 10,4,7,6,9, 4,7,6,1,5, 10,5,5,9,2, 5,6 (4 successes) |
| 2026-11-12 00:44:23 | Saturn/Dis Pater rolls 20 dice to JUMP | 4,3,10,9,1, 10,3,9,7,10, 7,6,3,4,5, 3,4,4,2,5, 2,7,10,10,7 (7 successes) |
| 2026-11-12 00:44:17 | Saturn/Dis Pater rolls 15 dice to JUMP | 7,7,6,10,1, 7,2,10,8,10, 3,1,3,1,10, 2,9,9,2 (7 successes) |
| 2026-11-12 00:44:14 | Saturn/Dis Pater rolls 20 dice to JUMP | 7,2,7,8,9, 5,6,4,4,8, 7,4,6,2,6, 6,2,7,9,9 (5 successes) |
| 2026-11-12 00:43:12 | Saturn/Dis Pater rolls 15 dice to JUMP | 6,10,6,3,9, 8,8,6,4,8, 10,4,7,5,10, 4,8,4 (8 successes) |
| 2026-11-12 00:43:09 | Saturn/Dis Pater rolls 20 dice to JUMP | 5,1,9,6,3, 4,5,10,9,2, 7,6,6,3,5, 6,3,1,5,3, 3 (3 successes) |
| 2026-11-12 00:42:37 | Saturn/Dis Pater rolls 15 dice to JUMP | 6,1,9,8,3, 9,5,2,8,4, 1,2,1,9,4 (5 successes) |
| 2026-11-12 00:42:32 | Saturn/Dis Pater rolls 20 dice to JUMP | 7,1,9,6,9, 7,4,3,5,8, 3,4,10,10,1, 5,5,7,7,10, 6,5,1 (6 successes) |
| 2026-11-12 00:42:27 | Saturn/Dis Pater rolls 20 dice to JUMP | 8,4,9,4,8, 2,9,6,2,4, 7,1,4,1,2, 10,1,9,2,1, 10,9 (8 successes) |
Hits since February 27th, 2005: 135922